<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Carbon Tax Website</title>
	<atom:link href="http://www.nocarbontax.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocarbontax.com.au</link>
	<description>No Carbon Tax</description>
	<lastBuildDate>Thu, 01 Dec 2011 00:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Australia&#8217;s Stockholm Syndrome</title>
		<link>http://www.nocarbontax.com.au/2011/11/australias-stockholm-syndrome/</link>
		<comments>http://www.nocarbontax.com.au/2011/11/australias-stockholm-syndrome/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:07:44 +0000</pubDate>
		<dc:creator>NoCarbonTax</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nocarbontax.com.au/?p=5199</guid>
		<description><![CDATA[<p></p> <p>The PM and Foreign Minister fighting to the death for their own self-interest on the international scene instead of governing? We should be outraged, but we have exhausted it all, so it&#8217;s just another day under Labor.</p> <p>Just like Africans respond to corruption with resignation &#8220;That&#8217;s Africa&#8221;, we now respond to our mal-governance [...]]]></description>
		<wfw:commentRss>http://www.nocarbontax.com.au/2011/11/australias-stockholm-syndrome/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Injecting Carbon Tax</title>
		<link>http://www.nocarbontax.com.au/2011/11/5174/</link>
		<comments>http://www.nocarbontax.com.au/2011/11/5174/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:30:19 +0000</pubDate>
		<dc:creator>NoCarbonTax</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.nocarbontax.com.au/?p=5174</guid>
		<description><![CDATA[In 2011 Australia started injecting carbon tax into our industry to make some of us feel good about 'doing something' against Climate Change. [...]]]></description>
		<wfw:commentRss>http://www.nocarbontax.com.au/2011/11/5174/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The core of democracy is not elections, it is freedom of the press</title>
		<link>http://www.nocarbontax.com.au/2011/11/5151/</link>
		<comments>http://www.nocarbontax.com.au/2011/11/5151/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 02:46:04 +0000</pubDate>
		<dc:creator>MichaelC58</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.nocarbontax.com.au/?p=5151</guid>
		<description><![CDATA[The relentless attacks by this government on our press is a far more serious danger to our country than people realise.  [...]]]></description>
		<wfw:commentRss>http://www.nocarbontax.com.au/2011/11/5151/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Public Mislead &#8211; BEST Research shows Global Warming has Stopped</title>
		<link>http://www.nocarbontax.com.au/2011/10/public-mislead-best-research-shows-global-warming-has-stopped/</link>
		<comments>http://www.nocarbontax.com.au/2011/10/public-mislead-best-research-shows-global-warming-has-stopped/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:16:48 +0000</pubDate>
		<dc:creator>NoCarbonTax</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nocarbontax.com.au/?p=5103</guid>
		<description><![CDATA[Scientist accused of hiding truth by colleague <p>By David Rose, Mail Online   6:11 PM on 30th October 2011</p> <p>It was hailed as the scientific study that ended the global warming debate once and for all – the research that, in the words of its director, ‘proved you should not be a sceptic, at least [...]]]></description>
		<wfw:commentRss>http://www.nocarbontax.com.au/2011/10/public-mislead-best-research-shows-global-warming-has-stopped/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New York and US East Coast hit by deadly Halloween Snowstorm</title>
		<link>http://www.nocarbontax.com.au/2011/10/new-york-and-us-east-coast-hit-by-deadly-halloween-snowstorm/</link>
		<comments>http://www.nocarbontax.com.au/2011/10/new-york-and-us-east-coast-hit-by-deadly-halloween-snowstorm/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:01:58 +0000</pubDate>
		<dc:creator>NoCarbonTax</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nocarbontax.com.au/?p=5098</guid>
		<description><![CDATA[<p>The Mail Online reported on 30 October 2011:</p> <p>Three million on the US East Coast could be without power for DAYS after New York was hit by deadly October snow storm&#8230; and there&#8217;s more on the way</p> <p></p> <p>Halloween Pumpkins covered in snow in Portsmouth, New Hampshire</p> <p></p> <p>Whiteout: A jogger makes his way [...]]]></description>
		<wfw:commentRss>http://www.nocarbontax.com.au/2011/10/new-york-and-us-east-coast-hit-by-deadly-halloween-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

